Loprofin Cereal Loops is a low protein breakfast cereal or snack.
Allergens: contains wheat.
As these products are to be used under medical supervision, this section is intended only for the above.
Loprofin Cereal Loops are Food for Special Medical Purposes for use under medical supervision. For the dietary management of inherited metabolic disorders, renal or liver failure requiring a low protein diet. Pack size 375g.
Loprofin Cereal Loops is a low protein breakfast cereal or snack.
Allergens: contains wheat.
One portion = 30g Loprofin Loops + 125ml Loprofin drink LQ
This product is suitable for use as part of a varied, low protein diet to meet the nutritional requirements of the patient.
Unopened: Store in a cool, dry place.
Opened: Fold inner foil or store in an airtight container.
For the dietary management of inherited metabolic disorders, renal or liver failure requiring a low protein diet.
Wheat Starch, Sucrose, Thickener (E1412), Instant Potato and Maize Starch, Inulin, Plum Powder (Plums, Wheat Starch, Antioxidant (E220)), Honey Powder (Honey and Maltodextrin), Emulsifier (E471), Salt, Colour (E160(a)). Allergy Advice: For allergens, see ingredients in bold.
Nutritional information per 100g:
| ENERGY | kJ / kcal | 1502 / 359 |
|---|---|---|
| FAT of which | g | 1.1 |
| -Saturates | g | 0.86 |
| -Monounsaturates | g | 0.06 |
| -Polyunsaturates | g | 0.18 |
| -Linoleic acid (LA) | g | - |
| -Alpha linolenic acid (ALA) | g | - |
| -Arachidonic acid (ARA) | g | - |
| -Docosahexaenoic acid (DHA) | g | - |
| CARBOHYDRATE of which | g | 83.5 |
| Sugars | g | 28.8 |
| FIBRE | g | 7 |
| PROTEIN EQUIVALENT of which | g | 0.32 |
| L-Cystine | mg | 5 |
| L-Histidine | mg | - |
| L-Isoleucine | mg | 3 |
| L-Leucine | mg | 9 |
| L-Lysine | mg | 3 |
| L-Methionine | mg | 1 |
| L-Phenylalanine | mg | 6.2 |
| L-Threonine | mg | 6 |
| L-Tryptophan | mg | - |
| L-Tyrosine | mg | 5 |
| L-Valine | mg | 7 |
| L-Alanine | mg | - |
| L-Arginine | mg | 2 |
| L-Aspartic acid | mg | - |
| L-Glutamic acid | mg | - |
| L-Glutamine | mg | - |
| Glycine | mg | - |
| L-Proline | mg | - |
| L-Serine | mg | - |
| SALT | g | 0.21 |
| MINERALS | ||
| Sodium (Na) | mg | 82 |
| Potassium (K) | mg | 50 |
| Chloride (Cl) | mg | - |
| Calcium (Ca) | mg | - |
| Phosphorus (P) | mg | 36 |
| Magnesium (Mg) | mg | - |
| TRACE ELEMENTS | ||
| Iron (Fe) | mg | - |
| Zinc (Zn) | mg | - |
| Copper (Cu) | mg | - |
| Manganese (Mn) | mg | - |
| Fluoride (F) | mg | - |
| Molybdenum (Mo) | µg | - |
| Selenium (Se) | µg | - |
| Chromium (Cr) | µg | - |
| Iodine (I) | µg | - |
| VITAMINS | ||
| Vitamin A | µg | - |
| Vitamin D | µg | - |
| Vitamin E | mg (α-TE/ET) | - |
| Vitamin K | µg | - |
| Thiamin | mg | - |
| Riboflavin | mg | - |
| Niacin | mg | - |
| Niacin | mg NE/EN | - |
| Pantothenic acid | mg | - |
| Vitamin B6 | mg | - |
| Folic acid | µg | - |
| Folate | µg | - |
| Vitamin B12 | µg | - |
| Biotin | µg | - |
| Vitamin C | mg | - |
| OTHERS | ||
| L-Carnitine | mg | - |
| Choline | mg | - |
| Taurine | mg | - |
| Inositol | mg | - |
| Osmolarity | mOsmol/kg H₂O** | - |
Disclaimer
Loprofin cereal loops is food for medical use and should be used under medical supervision. Always follow the advice of your treating dietitian before making any changes to the diet. Consult with your treating dietitian whether Loprofin cereal loops is suitable for you or your child.
As these products are to be used under medical supervision, this section is intended only for the above.