Aangezien deze producten onder medisch toezicht gebruikt dienen te worden, is deze sectie enkel bedoeld voor bovengenoemden.
Productbeschrijving
Bewaar de zakjes (gesloten of open) op een koele, droge plaats.
Voor kinderen met PKU in de leeftijd van 1 tot 10 jaar.
| Dieetvoeding | Ingrediënten | Allergenen | Datum |
|---|---|---|---|
| PKU Anamix junior neutraal | Gedroogde glucosesiroop, voedingsvezels (oligofructose, inuline, resistent zetmeel, cellulose, arabische gom, sojapolysachariden), geraffineerde plantaardige oliën (hoog oliezuur zonnebloem, canola, (middenketen triglycerides (palmpit- en/of kokosnootolie) zonnebloem), L-alanine, glycine, L-glutamine, L- tyrosine, dicalciumfosfaat, L-lysineacetaat, L-threonine, L-leucine, L-proline, aroma, L-cystine, L-arginine, L-valine, L-isoleucine, trikaliumcitraat, trinatriumcitraat, L-serine, calciumchloride, L-methionine, L-histidine, dextrine-maltose, cholinebitartraat, magnesiumwaterstoffosfaat, emulgatoren (E472c, zonnebloemlecithine), magnesium-L-aspartaat, hoog docosahexaeenzuurolie van Crypthecodinium cohnii, L-tryptofaan, calciumcitraat, L-ascorbinezuur, M-inositol, taurine, ijzersulfaat, L-carnitine, zinksulfaat, DL-α-tocoferylacetaat, calcium D-pantothenaat, mangaansulfaat, nicotinamide, kopersulfaat, thiaminehydrochloride, pyridoxinehydrochloride, riboflavine, retinylacetaat, antioxidanten (E304(i), E306, E307), pteroylmonoglutaminezuur, kaliumjodide, natriummolybdaat, natriummolybdaat, natriumseleniet, chroomchloride, cholecalciferol, fyllochinon, D-biotine, cyanocobalamine. | Bevat soja | 03-2018 |
| Voedingsinformatie per | 100 g | 36 g | ||
|---|---|---|---|---|
| ENERGIE | 1572 kJ / 375 kcal | 566 kJ / 135 kcal | ||
| VET waarvan | 12.5 g | 4.5 g | ||
| -Verzadigde vetzuren | 2 g | 0.72 g | ||
| -Enkelvoudig onverzadigde vetzuren | - | - | ||
| -Meervoudig onverzadigde vetzuren | 1.8 g | 0.65 g | ||
| -Linolzuur (LA) | - | - | ||
| -Alfa-linoleenzuur (ALA) | - | - | ||
| -Arachidonzuur (ARA) | - | - | ||
| -Docosahexaeenzuur (DHA) | 180 mg | 64.8 mg | ||
| KOOLHYDRATEN waarvan | 32 g | 11.5 g | ||
| Suikers | 3.3 g | 1.2 g | ||
| VEZELS | 11.2 g | 4 g | ||
| EQUIVALENT EIWITTEN waarvan | 28 g | 10 g | ||
| L-Alanine | 4.76 g | - | ||
| L-Arginine | 1.74 g | - | ||
| L-Asparaginezuur | 0.42 g | - | ||
| L-Cystine | 1.9 g | - | ||
| L-Glutaminezuur | - | - | ||
| L-Glutamine | 3.36 g | - | ||
| Glycine | 4.59 g | - | ||
| L-Histidine | 0.7 g | - | ||
| L-Isoleucine | 1.4 g | - | ||
| L-Leucine | 2.24 g | - | ||
| L-Lysine | 1.85 g | - | ||
| L-Methionine | 0.73 g | - | ||
| L-Fenylalanine | - | - | ||
| L-Proline | 2.24 g | - | ||
| L-Serine | 1.2 g | - | ||
| L-Threonine | 2.52 g | - | ||
| L-Tryptofaan | 0.42 g | - | ||
| L-Tyrosine | 2.66 g | - | ||
| L-Valine | 1.68 g | - | ||
| ZOUT | 0.77 g | 0.28 g | ||
| VITAMINEN | ||||
| Vitamine A | 420 µg | 151 µg | ||
| Vitamine D | 21 µg | 7.6 µg | ||
| Vitamine E | - | - | ||
| Vitamine E | 8.4 mg (α-TE/ET) | 3 mg (α-TE/ET) | ||
| Vitamine C | 42 mg | 15.1 mg | ||
| Vitamine K | 14 µg | 5 µg | ||
| Thiamine | 0.73 mg | 0.26 mg | ||
| Riboflavine | 0.73 mg | 0.26 mg | ||
| Niacine | 2 mg | 0.72 mg | ||
| Niacine | 9 mg NE/EN | 3.2 mg NE/EN | ||
| Vitamine B6 | 0.73 mg | 0.26 mg | ||
| Foliumzuur | 210 µg | 75.6 µg | ||
| Folaat | - | - | ||
| Vitamine B12 | 1.3 µg | 0.45 µg | ||
| Biotine | 11.2 µg | 4 µg | ||
| Pantotheenzuur | 4.2 µg | 1.5 µg | ||
| MINERALEN & SPORENELEMENTEN | ||||
| Natrium | 308 mg | 111 mg | ||
| Kalium | 490 mg | 176 mg | ||
| Chloor | 448 mg | 161 mg | ||
| Calcium | 1078 mg | 388 mg | ||
| Fosfor | 708 mg | 255 mg | ||
| Magnesium | 123 mg | 44.3 mg | ||
| Ijzer | 10.9 mg | 3.9 mg | ||
| Koper | 0.62 mg | 0.22 mg | ||
| Zink | 5.3 mg | 1.9 mg | ||
| Mangaan | 1 mg | 0.36 mg | ||
| Jodium | 139 µg | 50 µg | ||
| Molybdeen | 28 µg | 10.1 µg | ||
| Seleen | 30.8 µg | 11.1 µg | ||
| Chroom | 11.2 µg | 4 µg | ||
| OVERIG | ||||
| L-Carnitine | 24.08 mg | 8.67 mg | ||
| Choline | 224 mg | 80.6 mg | ||
| Inositol | 56 mg | 20.2 mg | ||
| Taurine | 49 mg | 17.6 mg | ||
Disclaimer